ISO 3290 INTERNATION STANDARD

Grade VDS W VDL Ra
3 0.08 0.08 0.16 0.010
5 0.13 0.13 0.25 0.014
10 0.25 0.25 0.50 0.020
20 0.5 0.5 1.0 0.032
40 1.0 1.0 2.0 0.06
60 1.5 1.5 3.0 0.08
80 2.0 2.0 4.0 0.1
100 2.5 2.5 5.0 0.1
200 5.0 5.0 10 0.15
Unit:micronmeter(μm) VDL:Lot diameter variation VDS:Ball diameter variation
Ra:Unit of surface roughness(μm) W:Deviation from spherical form(Roundness) Refernce:ISO 3290-2008